19.03/TestReports/20190124/tiny-containers
From Apertis
Testing results considerations:
- These tests use tiny container images.
- All automated test cases already integrated into LAVA system were executed on the following images: Arm, Arm64, AMD64.
- Failures and partial failures were filed as bugs in Phabricator for further investigation and analysis.
The platform image used for these tests are:
ID | Description | Type | Arm | Arm64 | AMD64 | Tested By | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAVA sanity | ||||||||||||||
check-tiny-system-containers | Test privileged tiny container with shared network | Integrated | FAILED | FAILED | andrewsh | [1] [2] | ||||||||
check-tiny-user-containers | Test non-privileged tiny container without networking | Integrated | FAILED | andrewsh | [3] | |||||||||
PASSED - All tests passed. | ||||||||||||||
PARTIAL - Tests mostly passed, with some minor problems. | ||||||||||||||
FAILED - One or more tests failed. | ||||||||||||||
NOT TESTED - Test not run due to some issue, like WIP, Disabled, lacking proper hardware. | ||||||||||||||
CRITICAL test case - release blocker | ||||||||||||||
HIGH priority test case - must be tested every week | ||||||||||||||
MEDIUM priority test case - must be tested at least every other week | ||||||||||||||
LOW priority test case - test when possible |